Teleste Corporation – Managers’ Transactions – Tianta Oy
TELESTE CORPORATION MANAGERS’ TRANSACTIONS 10.5.2021 AT 16:00
Teleste Corporation – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Tianta Oy
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Korpimies, Vesa
Position: Member of the Board
Issuer: Teleste Oyj
LEI: 743700CJRQRU0007GN59
Notification type: INITIAL NOTIFICATION
Reference number: 743700CJRQRU0007GN59_20210510135616_2
____________________________________________
Transaction date: 2021-05-06
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007728
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 33,206 Unit price: 5.61 EUR
(2): Volume: 769 Unit price: 5.6 EUR
(3): Volume: 376 Unit price: 5.6 EUR
(4): Volume: 376 Unit price: 5.6 EUR
(5): Volume: 376 Unit price: 5.6 EUR
(6): Volume: 376 Unit price: 5.6 EUR
(7): Volume: 175 Unit price: 5.6 EUR
(8): Volume: 195 Unit price: 5.6 EUR
(9): Volume: 247 Unit price: 5.6 EUR
(10): Volume: 112 Unit price: 5.6 EUR
(11): Volume: 100 Unit price: 5.6 EUR
(12): Volume: 935 Unit price: 5.64 EUR
(13): Volume: 896 Unit price: 5.64 EUR
(14): Volume: 500 Unit price: 5.66 EUR
(15): Volume: 1,300 Unit price: 5.66 EUR
(16): Volume: 120 Unit price: 5.68 EUR
(17): Volume: 711 Unit price: 5.68 EUR
(18): Volume: 396 Unit price: 5.68 EUR
(19): Volume: 409 Unit price: 5.64 EUR
(20): Volume: 574 Unit price: 5.68 EUR
(21): Volume: 27 Unit price: 5.68 EUR
(22): Volume: 300 Unit price: 5.68 EUR
(23): Volume: 568 Unit price: 5.68 EUR
(24): Volume: 3 Unit price: 5.68 EUR
(25): Volume: 159 Unit price: 5.64 EUR
(26): Volume: 487 Unit price: 5.66 EUR
(27): Volume: 134 Unit price: 5.66 EUR
(28): Volume: 1,000 Unit price: 5.66 EUR
(29): Volume: 333 Unit price: 5.66 EUR
(30): Volume: 1,000 Unit price: 5.66 EUR
(31): Volume: 42 Unit price: 5.64 EUR
(32): Volume: 208 Unit price: 5.64 EUR
(33): Volume: 166 Unit price: 5.64 EUR
(34): Volume: 13 Unit price: 5.68 EUR
(35): Volume: 115 Unit price: 5.68 EUR
(36): Volume: 151 Unit price: 5.68 EUR
(37): Volume: 600 Unit price: 5.68 EUR
(38): Volume: 100 Unit price: 5.68 EUR
(39): Volume: 300 Unit price: 5.68 EUR
(40): Volume: 2,500 Unit price: 5.66 EUR
(41): Volume: 1,000 Unit price: 5.66 EUR
(42): Volume: 92 Unit price: 5.66 EUR
(43): Volume: 820 Unit price: 5.66 EUR
(44): Volume: 94 Unit price: 5.68 EUR
(45): Volume: 404 Unit price: 5.68 EUR
(46): Volume: 450 Unit price: 5.68 EUR
(47): Volume: 874 Unit price: 5.7 EUR
(48): Volume: 63 Unit price: 5.7 EUR
(49): Volume: 63 Unit price: 5.7 EUR
(50): Volume: 59 Unit price: 5.7 EUR
(51): Volume: 70 Unit price: 5.7 EUR
(52): Volume: 500 Unit price: 5.7 EUR
(53): Volume: 10 Unit price: 5.7 EUR
(54): Volume: 5 Unit price: 5.68 EUR
(55): Volume: 45 Unit price: 5.68 EUR
(56): Volume: 494 Unit price: 5.72 EUR
(57): Volume: 71 Unit price: 5.72 EUR
(58): Volume: 150 Unit price: 5.72 EUR
(59): Volume: 647 Unit price: 5.72 EUR
(60): Volume: 1 Unit price: 5.74 EUR
(61): Volume: 4 Unit price: 5.74 EUR
(62): Volume: 43 Unit price: 5.74 EUR
(63): Volume: 424 Unit price: 5.74 EUR
(64): Volume: 1,278 Unit price: 5.74 EUR
(65): Volume: 450 Unit price: 5.74 EUR
(66): Volume: 2,518 Unit price: 5.74 EUR
(67): Volume: 7 Unit price: 5.72 EUR
(68): Volume: 59 Unit price: 5.72 EUR
(69): Volume: 84 Unit price: 5.72 EUR
(70): Volume: 400 Unit price: 5.72 EUR
(71): Volume: 106 Unit price: 5.72 EUR
(72): Volume: 440 Unit price: 5.68 EUR
Aggregated transactions
(72): Volume: 62,080 Volume weighted average price: 5.64018 EUR
____________________________________________
Transaction date: 2021-05-07
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007728
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 277 Unit price: 5.76 EUR
(2): Volume: 132 Unit price: 5.76 EUR
(3): Volume: 306 Unit price: 5.76 EUR
(4): Volume: 355 Unit price: 5.76 EUR
(5): Volume: 667 Unit price: 5.76 EUR
(6): Volume: 360 Unit price: 5.76 EUR
(7): Volume: 270 Unit price: 5.76 EUR
(8): Volume: 630 Unit price: 5.76 EUR
(9): Volume: 2,100 Unit price: 5.76 EUR
(10): Volume: 32 Unit price: 5.8 EUR
(11): Volume: 153 Unit price: 5.8 EUR
(12): Volume: 129 Unit price: 5.8 EUR
(13): Volume: 52 Unit price: 5.8 EUR
(14): Volume: 20 Unit price: 5.8 EUR
(15): Volume: 1,300 Unit price: 5.8 EUR
(16): Volume: 300 Unit price: 5.8 EUR
(17): Volume: 550 Unit price: 5.8 EUR
(18): Volume: 600 Unit price: 5.8 EUR
(19): Volume: 266 Unit price: 5.78 EUR
(20): Volume: 1,663 Unit price: 5.78 EUR
(21): Volume: 100 Unit price: 5.78 EUR
(22): Volume: 625 Unit price: 5.78 EUR
(23): Volume: 3 Unit price: 5.76 EUR
(24): Volume: 19 Unit price: 5.76 EUR
(25): Volume: 193 Unit price: 5.76 EUR
(26): Volume: 130 Unit price: 5.86 EUR
(27): Volume: 210 Unit price: 5.86 EUR
(28): Volume: 790 Unit price: 5.86 EUR
(29): Volume: 150 Unit price: 5.86 EUR
(30): Volume: 150 Unit price: 5.86 EUR
(31): Volume: 800 Unit price: 5.86 EUR
(32): Volume: 51 Unit price: 5.84 EUR
(33): Volume: 449 Unit price: 5.84 EUR
(34): Volume: 9 Unit price: 5.84 EUR
(35): Volume: 21 Unit price: 5.88 EUR
(36): Volume: 189 Unit price: 5.88 EUR
(37): Volume: 90 Unit price: 5.88 EUR
(38): Volume: 1,000 Unit price: 5.88 EUR
(39): Volume: 800 Unit price: 5.88 EUR
(40): Volume: 310 Unit price: 5.9 EUR
(41): Volume: 690 Unit price: 5.9 EUR
(42): Volume: 2,000 Unit price: 5.9 EUR
(43): Volume: 92 Unit price: 5.9 EUR
(44): Volume: 967 Unit price: 5.9 EUR
(45): Volume: 1,010 Unit price: 5.91 EUR
Aggregated transactions
(45): Volume: 21,010 Volume weighted average price: 5.8273 EUR
TELESTE CORPORATION
Distribution:
Nasdaq Helsinki