Teleste Corporation: Announcement of Managers’ Transactions
TELESTE CORPORATION STOCK EXCHANGE RELEASE 10.11.2016 AT 14:00
Person subject to the notification requirement | ||
Name: | Hyytiäinen, Juha | |
Position: | Chief Financial Officer | |
Initial Notification | ||
Reference number: | 743700CJRQRU0007GN59_20161109182950_2 | |
Issuer | ||
Name: | Teleste Oyj | |
LEI: | 743700CJRQRU0007GN59 | |
Transaction details | ||
Transaction date: | 2016-11-08 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007728 | |
Volume: | 1 | |
Unit price: | 8,86000 Euro | |
Volume: | 16 | |
Unit price: | 8,86000 Euro | |
Volume: | 150 | |
Unit price: | 8,86000 Euro | |
Volume: | 123 | |
Unit price: | 8,86000 Euro | |
Aggregated transactions | ||
Volume: | 290 | |
Volume weighted average price: | 8.86000 Euro | |
Transaction details | ||
Transaction date: | 2016-11-09 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007728 | |
Volume: | 135 | |
Unit price: | 8,64000 Euro | |
Volume: | 300 | |
Unit price: | 8,64000 Euro | |
Volume: | 500 | |
Unit price: | 8,64000 Euro | |
Aggregated transactions | ||
Volume: | 935 | |
Volume weighted average price: | 8.64000 Euro |
Additional information:
Johan Slotte
Deputy CEO
Tel. +358 2 2605 611